Bouts for South Plainfield vs. Edison

InformationBelow are all records captured for the event listed. Click on a wrestlers name to view their individual bouts.

All Matches   South Plainfield Matches  Edison Matches

Bouts Entered By:
Joe Pregnolato

Bout ErrorReport a Entry Error For THIS Match

Varsity Match 2024-02-04 | South Plainfield vs. Edison | Match Score: 80-18   

WGT Wrestler (H) Wrestler (V) Result (H) Bout (H|V)   Seed (H|V)  Match (H|V)  Bout Time
50 Imbimbo, Shawn Avila, Enzo Win (Major Decision) 14-0 4-1 4 - 0
53 Kurliew, Matthew Daniel, Sebastian Win (Pin) 0-0 6-1 6 - 0 :14
57 Milano, Joseph Reid, RJ Win (Pin) 0-0 6-1 6 - 0 :15
60 LaBella, Alexander Mayer-Fisher, Ibn Win (Pin) 0-0 6-1 6 - 0 3:30
63 Spisso, Aiden LaSasso, Gianni Win (Pin) 0-0 6-1 6 - 0 :42
67 Coppola, Eli Suchocki, David Win (Major Decision) 14-4 4-1 4 - 0
70 Oller, Derek Win (Forfeit) 0-0 6-0 6 - 0 0:00
73 Angus, Chase Win (Forfeit) 0-0 6-0 6 - 0 0:00
77 Becker, James Avila, Caiden Win (Pin) 0-0 6-1 6 - 0 2:12
80 Espinosa, Matthew Win (Forfeit) 0-0 6-0 6 - 0 0:00
85 Teal, Nick Calvache, Jacob Win (Pin) 0-0 6-1 6 - 0 :24
90 Espinosa, Nathaniel Lithgow, Declan Win (Pin) 0-0 6-1 6 - 0 2:14
95 Magliulo, Joey Win (Forfeit) 0-0 6-0 6 - 0 0:00
102 Upadhyay, Arjun Lee, Kaileb Loss (Pin) 0-0 1-6 0 - 6 2:14
112 Hoppe, Ryan Pregnolato, Joseph Loss (Pin) 0-0 1-6 0 - 6 1:34
125 Vindman, Mason Win (Forfeit) 0-0 6-0 6 - 0 0:00
285 Forfeit Caracas, Christian Loss (Forfeit) 0-0 0-6 0 - 6 0:00


Return to Top

 

© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout